Zimmermann PV-Steel Group is now ZIMMERMANN, a Nextpower company.
ZIMMERMANN,
a Nextpower company
We design, plan and supply ground-mounted solar
mounting racks as rigid systems, as movable trackers, as floating installations as well as flexible Agri-PV substructures.
mio.tons CO2 emissions saving
0
GWp Mounting Structures
0
POWER PLANTS
0
different countries
all over the World
all over the World
0
We are ZIMMERMANN
– the PV-Steel Group
The ZIMMERMANN PV-Steel Group includes the PV-Fixed Tilt, PV-Tracker, PV-Floating and PV-Agri divisions. The cooperation between the various business segments fosters innovative ideas and developments of the company.
Our products are designed, planned and supplied with German precision through a global network of our own and partner companies.
ZIMMERMANN guarantees our global customers top quality at market-driven prices!
By loading the video, you agree to YouTube's privacy policy.
Learn more
News


Worldwide experience in completed projects
North America
| North America | MW | 9,47 |
|---|---|---|
| Guatemala | MW | 6,72 |
| United States | MW | 2,75 |
South America
| South America | MW | 280,55 |
|---|---|---|
| Chile | MW | 267,22 |
| Brazil | MW | 12,06 |
| Paraguay | MW | 2,17 |
Europe
| Europe | MW | 9801,23 |
|---|---|---|
| Germany | MW | 3717,63 |
| The Netherlands | MW | 1610,60 |
| Great Britain | MW | 1526,94 |
| Spain | MW | 842,48 |
| Hungary | MW | 606,18 |
| France | MW | 469,92 |
| Poland | MW | 355,36 |
| Ireland | MW | 192,52 |
| Austria | MW | 111,62 |
| Italy | MW | 108,79 |
| Romania | MW | 96,63 |
| Estonia | MW | 30,79 |
| Portugal | MW | 27,80 |
| Bulgaria | MW | 25,13 |
| Sweden | MW | 23,97 |
| Turkey | MW | 15,55 |
| Belgium | MW | 13,57 |
| Finland | MW | 6,38 |
| Switzerland | MW | 6,31 |
| Greece | MW | 5,86 |
| Denmark | MW | 4,04 |
| Slovakia | MW | 3,00 |
| Bosnia and Herzegovina | MW | 1,74 |
| Belarus | MW | 1,25 |
| Norway | MW | 1,25 |
| Ukraine | MW | 0,94 |
| Czech Republic | MW | 0,69 |
| Lithuania | MW | 0,40 |
| Croatia | MW | 0,27 |
Africa
| Africa | MW | 83,84 |
|---|---|---|
| Mauritania | MW | 50,31 |
| Benin | MW | 25,03 |
| Kenya | MW | 3,63 |
| Nigeria | MW | 1,49 |
| Zambia | MW | 1,14 |
| Egypt | MW | 1,00 |
| Ghana | MW | 0,80 |
| Namibia | MW | 0,33 |
| Ethiopia | MW | 0,09 |
| Tanzania | MW | 0,02 |
Asia
| Asia | MW | 75,93 |
|---|---|---|
| Japan | MW | 40,42 |
| Jordan | MW | 13,57 |
| Irak | MW | 0,90 |
| Indonesia | MW | 0,04 |
Australia
| Australia | MW | 164,49 |
|---|---|---|
| Australia | MW | 144,24 |
| New Caledonia | MW | 20,25 |